Health
This product has an average nutrition score.
|
||
|
|
||
Environment |
||
Social |
||
| Vitamin A 6% | ● | Vitamin C 2% |
| Vitamin D 25% | ● | Vitamin E 0% |
| Vitamin K 0% | ● | Thiamin 0% |
| Riboflavin 0% | ● | Vitamin B6 0% |
| Vitamin B12 0% | ● | Niacin 0% |
| Folic Acid 0% | ● | Pantothenic Acid 0% |
| Calcium 30% | ● | Iron 0% |
| Phosphorus 0% | ● | Iodine 0% |
| Magnesium 0% | ● | Zinc 0% |
| Selenium 0% | ● | Copper 0% |
| Manganese 0% | ● | Chromium 0% |
| Molybdenum 0% | ● | Chloride 0% |
* Percent Daily Values are based on a 2,000 calorie diet.
Milk & Milk Substitutes, Dairy & Dairy Substitutes, Packaged Foods, and Milk. 0 Deerfield Farms products have GoodGuide ratings. See the list »